<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>rulfc.co.uk</title>
	<link>http://www.rulfc.co.uk</link>
	<description>Official website of RULFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:24:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Millers ease into Semi&#8217;s</title>
		<description><![CDATA[Rotherham Utd Ladies dominated in there 1/4 final County Cup game with a 18 v 0 win over Hemsworth LFC. Goals from Aisthorpe 5, Shaw 5, Crossman 3, John, 2, Hemming 1, Richardson 1 and Saxon 1.]]></description>
		<link>http://www.rulfc.co.uk/archives/817?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-ease-into-semis</link>
			</item>
	<item>
		<title>Premier League Cup Fixtures Confirmed</title>
		<description><![CDATA[Premier League Cup Fixtures The group stage of the FA Premier League Cup has been drawn, with holders Barnet to meet Colchester, Spurs, West Ham and Watford. The top two from each of the seven groups go through to the knockout stage, along with the two best third-placed sides. Group 1 &#8211; Blackburn Rovers, Rochdale, [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/813?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=premier-league-cup-fixtures-confirmed</link>
			</item>
	<item>
		<title>1/4 Final Draw of County Cup</title>
		<description><![CDATA[Sheffield &#38; Hallamshire Cup Quarter-Final Draw With thirteen sides still left in the competition, three of the quarter-finals have been put pack at least a week. Sheffield &#38; Hallamshire Cup Quarter-Final Draw: Barnsley v Sheffield Wednesday WFC or Sheffield Wednesday LFC Res (not before 22 Jan) Nostell MW or Dearne &#38; District v New Bohemians [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/811?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=14-final-draw-of-county-cup</link>
			</item>
	<item>
		<title>Millers cruise into next round of County Cup</title>
		<description><![CDATA[The lady Millers finished the year with a very comfortable 7 v 0 victory over Sheffield Wednesday Ladies. Rotherham dominated from start to finish with goal keeper Charlie Whitley rarely touching the ball in the whole 90 mins. Goals came from Wood, Shaw 2, Barker 2, John , Crossman *EVERYONE AT RULFC WISHES ALL IT&#8217;S [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/809?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-cruise-into-next-round-of-county-cup</link>
			</item>
	<item>
		<title>Lady Millers continue their good run.</title>
		<description><![CDATA[Rotherham Utd Ladies 5 v 1 Leeds City Vixens 2 goals a piece from Nat Shaw and Grace John, and a single goal from Sophie Barker, gave Rotherham a much needed 3 points in their efforts to avoid relegation.]]></description>
		<link>http://www.rulfc.co.uk/archives/806?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-millers-continue-their-good-run</link>
			</item>
	<item>
		<title>Rotherham ease through in County Cup</title>
		<description><![CDATA[Steel City 0 v 4 Rotherham Utd Ladies Rotherham travelled to Steel City in their quest to retain the Sheffield and Hallamshire County Cup. With manager Paul Durands making a number of changes to his first 11 in preparation for this Sundays essential league game. Goals came from Hayley Wood (2), Carla Baxby (1), Paige [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/804?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotherham-ease-through-in-county-cup</link>
			</item>
	<item>
		<title>Millers look to help Rotherham Utd Ladies</title>
		<description><![CDATA[ROTHERHAM ADVERTISER: Rotherham United Ladies have found thier finances tough going after recent promotions, Tony Stewart vows to help where he can. Rotherham United Ladies play in the Premiership North, the second tier of English women&#8217;s football, howver playing at such a standard has almost cost the club their very existence earlier this year. Millers chairman Tony [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/801?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-look-to-help-rotherham-utd-ladies</link>
			</item>
	<item>
		<title>Rotherham hold league leaders away</title>
		<description><![CDATA[Sheffield FC Ladies 0 v 0 Rotherham Utd Ladies The lady Millers held the league leaders and local rivals Sheff FC to nil, nil draw, with a solid and well fought performance. Paul Durrands Manager’s Comments: “I was particularly pleased with yesterdays performance as is was a well earned point away against a good Sheffield F.C. [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/798?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotherham-hold-league-leaders-away</link>
			</item>
	<item>
		<title>Millers gain first home points</title>
		<description><![CDATA[Rotherham Utd Ladies 1 v 1 Preston North End Ladies The lady Millers gained a valuable point at home to 5th placed PNE. The game remained goalless until 75mins, when Grace John latched on to a good move from Aisthorpe and Crossman. The Millers looked to be getting their first home and well deserved 3 [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/795?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-gain-first-home-points</link>
			</item>
	<item>
		<title>Millers claim much needed point at Derby</title>
		<description><![CDATA[Derby County Ladies 2 v 2 Rotherham Utd Ladies Rotherham took the lead through Grace John after some persistent and strong work from Paige Crossman. Derby equalised just minutes later when Rachel Rutherford conceded a penalty. The spot kick was slotted home at the score remained 1 v 1 till half time. Derby took the [...]]]></description>
		<link>http://www.rulfc.co.uk/archives/792?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-claim-much-needed-point-at-derby</link>
			</item>
</channel>
</rss>

