<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rulfc.co.uk</title>
	<atom:link href="http://www.rulfc.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rulfc.co.uk</link>
	<description>Official website of RULFC</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lady Millers relegated</title>
		<link>http://www.rulfc.co.uk/archives/832?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-millers-relegated</link>
		<comments>http://www.rulfc.co.uk/archives/832#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=832</guid>
		<description><![CDATA[Rotherham Utd Ladies failed to avoid relegation on Sunday, despite a strong performance against West Brom. The lady Millers required all 3 points and the result of Rochdale being beaten by Leicester in order to avoid the drop, but neither results went the Millers way. Goals from Aisthorpe and Hemming gave Rotherham and 2 v [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Sunday</title>
		<link>http://www.rulfc.co.uk/archives/822?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=survival-sunday</link>
		<comments>http://www.rulfc.co.uk/archives/822#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=822</guid>
		<description><![CDATA[Rotherham Utd Ladies play West Brom in their final league game this Sunday, where only 3 points is acceptable if the lady Millers are to stay in the National League. The Millers can also only hope that their closest rivals Rochdale fail to pick up any points in their final game against Leicester City Ladies. [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Cup success</title>
		<link>http://www.rulfc.co.uk/archives/819?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=league-cup-success</link>
		<comments>http://www.rulfc.co.uk/archives/819#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=819</guid>
		<description><![CDATA[Rotherham Utd Ladies have made it 2 out of 2 in the National League Cup with a confident win over Leicester City Ladies. Stacey Aisthorpe scored the only goal of the game with a strong head from a Rachel Rutherford free kick. Crossman and Shaw missed good opportunities to increase the Millers lead in the [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers ease into Semi&#8217;s</title>
		<link>http://www.rulfc.co.uk/archives/817?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-ease-into-semis</link>
		<comments>http://www.rulfc.co.uk/archives/817#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=817</guid>
		<description><![CDATA[Rotherham Utd Ladies dominated in there 1/4 final County Cup game with a 18 v 0 win over Hemsworth LFC. Goals from Aisthorpe 5, Shaw 5, Crossman 3, John, 2, Hemming 1, Richardson 1 and Saxon 1.]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Cup Fixtures Confirmed</title>
		<link>http://www.rulfc.co.uk/archives/813?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=premier-league-cup-fixtures-confirmed</link>
		<comments>http://www.rulfc.co.uk/archives/813#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=813</guid>
		<description><![CDATA[Premier League Cup Fixtures The group stage of the FA Premier League Cup has been drawn, with holders Barnet to meet Colchester, Spurs, West Ham and Watford. The top two from each of the seven groups go through to the knockout stage, along with the two best third-placed sides. Group 1 &#8211; Blackburn Rovers, Rochdale, [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4 Final Draw of County Cup</title>
		<link>http://www.rulfc.co.uk/archives/811?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=14-final-draw-of-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/811#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=811</guid>
		<description><![CDATA[Sheffield &#38; Hallamshire Cup Quarter-Final Draw With thirteen sides still left in the competition, three of the quarter-finals have been put pack at least a week. Sheffield &#38; Hallamshire Cup Quarter-Final Draw: Barnsley v Sheffield Wednesday WFC or Sheffield Wednesday LFC Res (not before 22 Jan) Nostell MW or Dearne &#38; District v New Bohemians [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers cruise into next round of County Cup</title>
		<link>http://www.rulfc.co.uk/archives/809?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-cruise-into-next-round-of-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/809#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=809</guid>
		<description><![CDATA[The lady Millers finished the year with a very comfortable 7 v 0 victory over Sheffield Wednesday Ladies. Rotherham dominated from start to finish with goal keeper Charlie Whitley rarely touching the ball in the whole 90 mins. Goals came from Wood, Shaw 2, Barker 2, John , Crossman *EVERYONE AT RULFC WISHES ALL IT&#8217;S [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Millers continue their good run.</title>
		<link>http://www.rulfc.co.uk/archives/806?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-millers-continue-their-good-run</link>
		<comments>http://www.rulfc.co.uk/archives/806#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=806</guid>
		<description><![CDATA[Rotherham Utd Ladies 5 v 1 Leeds City Vixens 2 goals a piece from Nat Shaw and Grace John, and a single goal from Sophie Barker, gave Rotherham a much needed 3 points in their efforts to avoid relegation.]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotherham ease through in County Cup</title>
		<link>http://www.rulfc.co.uk/archives/804?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotherham-ease-through-in-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/804#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=804</guid>
		<description><![CDATA[Steel City 0 v 4 Rotherham Utd Ladies Rotherham travelled to Steel City in their quest to retain the Sheffield and Hallamshire County Cup. With manager Paul Durands making a number of changes to his first 11 in preparation for this Sundays essential league game. Goals came from Hayley Wood (2), Carla Baxby (1), Paige [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers look to help Rotherham Utd Ladies</title>
		<link>http://www.rulfc.co.uk/archives/801?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-look-to-help-rotherham-utd-ladies</link>
		<comments>http://www.rulfc.co.uk/archives/801#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=801</guid>
		<description><![CDATA[ROTHERHAM ADVERTISER: Rotherham United Ladies have found thier finances tough going after recent promotions, Tony Stewart vows to help where he can. Rotherham United Ladies play in the Premiership North, the second tier of English women&#8217;s football, howver playing at such a standard has almost cost the club their very existence earlier this year. Millers chairman Tony [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

