<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rulfc.co.uk &#187; Latest</title>
	<atom:link href="http://www.rulfc.co.uk/archives/category/latest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rulfc.co.uk</link>
	<description>Official website of RULFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Millers ease into Semi&#8217;s</title>
		<link>http://www.rulfc.co.uk/archives/817?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-ease-into-semis</link>
		<comments>http://www.rulfc.co.uk/archives/817#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=817</guid>
		<description><![CDATA[Rotherham Utd Ladies dominated in there 1/4 final County Cup game with a 18 v 0 win over Hemsworth LFC. Goals from Aisthorpe 5, Shaw 5, Crossman 3, John, 2, Hemming 1, Richardson 1 and Saxon 1.]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Cup Fixtures Confirmed</title>
		<link>http://www.rulfc.co.uk/archives/813?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=premier-league-cup-fixtures-confirmed</link>
		<comments>http://www.rulfc.co.uk/archives/813#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=813</guid>
		<description><![CDATA[Premier League Cup Fixtures The group stage of the FA Premier League Cup has been drawn, with holders Barnet to meet Colchester, Spurs, West Ham and Watford. The top two from each of the seven groups go through to the knockout stage, along with the two best third-placed sides. Group 1 &#8211; Blackburn Rovers, Rochdale, [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4 Final Draw of County Cup</title>
		<link>http://www.rulfc.co.uk/archives/811?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=14-final-draw-of-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/811#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=811</guid>
		<description><![CDATA[Sheffield &#38; Hallamshire Cup Quarter-Final Draw With thirteen sides still left in the competition, three of the quarter-finals have been put pack at least a week. Sheffield &#38; Hallamshire Cup Quarter-Final Draw: Barnsley v Sheffield Wednesday WFC or Sheffield Wednesday LFC Res (not before 22 Jan) Nostell MW or Dearne &#38; District v New Bohemians [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers cruise into next round of County Cup</title>
		<link>http://www.rulfc.co.uk/archives/809?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-cruise-into-next-round-of-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/809#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=809</guid>
		<description><![CDATA[The lady Millers finished the year with a very comfortable 7 v 0 victory over Sheffield Wednesday Ladies. Rotherham dominated from start to finish with goal keeper Charlie Whitley rarely touching the ball in the whole 90 mins. Goals came from Wood, Shaw 2, Barker 2, John , Crossman *EVERYONE AT RULFC WISHES ALL IT&#8217;S [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Millers continue their good run.</title>
		<link>http://www.rulfc.co.uk/archives/806?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-millers-continue-their-good-run</link>
		<comments>http://www.rulfc.co.uk/archives/806#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=806</guid>
		<description><![CDATA[Rotherham Utd Ladies 5 v 1 Leeds City Vixens 2 goals a piece from Nat Shaw and Grace John, and a single goal from Sophie Barker, gave Rotherham a much needed 3 points in their efforts to avoid relegation.]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotherham ease through in County Cup</title>
		<link>http://www.rulfc.co.uk/archives/804?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotherham-ease-through-in-county-cup</link>
		<comments>http://www.rulfc.co.uk/archives/804#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=804</guid>
		<description><![CDATA[Steel City 0 v 4 Rotherham Utd Ladies Rotherham travelled to Steel City in their quest to retain the Sheffield and Hallamshire County Cup. With manager Paul Durands making a number of changes to his first 11 in preparation for this Sundays essential league game. Goals came from Hayley Wood (2), Carla Baxby (1), Paige [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers look to help Rotherham Utd Ladies</title>
		<link>http://www.rulfc.co.uk/archives/801?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-look-to-help-rotherham-utd-ladies</link>
		<comments>http://www.rulfc.co.uk/archives/801#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=801</guid>
		<description><![CDATA[ROTHERHAM ADVERTISER: Rotherham United Ladies have found thier finances tough going after recent promotions, Tony Stewart vows to help where he can. Rotherham United Ladies play in the Premiership North, the second tier of English women&#8217;s football, howver playing at such a standard has almost cost the club their very existence earlier this year. Millers chairman Tony [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotherham hold league leaders away</title>
		<link>http://www.rulfc.co.uk/archives/798?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotherham-hold-league-leaders-away</link>
		<comments>http://www.rulfc.co.uk/archives/798#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=798</guid>
		<description><![CDATA[Sheffield FC Ladies 0 v 0 Rotherham Utd Ladies The lady Millers held the league leaders and local rivals Sheff FC to nil, nil draw, with a solid and well fought performance. Paul Durrands Manager’s Comments: “I was particularly pleased with yesterdays performance as is was a well earned point away against a good Sheffield F.C. [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers gain first home points</title>
		<link>http://www.rulfc.co.uk/archives/795?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-gain-first-home-points</link>
		<comments>http://www.rulfc.co.uk/archives/795#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=795</guid>
		<description><![CDATA[Rotherham Utd Ladies 1 v 1 Preston North End Ladies The lady Millers gained a valuable point at home to 5th placed PNE. The game remained goalless until 75mins, when Grace John latched on to a good move from Aisthorpe and Crossman. The Millers looked to be getting their first home and well deserved 3 [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millers claim much needed point at Derby</title>
		<link>http://www.rulfc.co.uk/archives/792?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=millers-claim-much-needed-point-at-derby</link>
		<comments>http://www.rulfc.co.uk/archives/792#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rulfc.co.uk/?p=792</guid>
		<description><![CDATA[Derby County Ladies 2 v 2 Rotherham Utd Ladies Rotherham took the lead through Grace John after some persistent and strong work from Paige Crossman. Derby equalised just minutes later when Rachel Rutherford conceded a penalty. The spot kick was slotted home at the score remained 1 v 1 till half time. Derby took the [...]]]></description>
		<wfw:commentRss>http://www.rulfc.co.uk/archives/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

